Click Image for Gallery
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2016, February |
---|---|---|
Status | Available. Released 2016, February |
BODY | Dimensions | 126.6 x 63.1 x 10.8 mm (4.98 x 2.48 x 0.43 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Single SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 4.0 inches (~57.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Spreadtrum SC8830 | |
CPU | Quad-core 1.2 GHz | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM - Galaxy J1 Nxt 8 GB, 768 MB RAM - Galaxy J1 mini |
CAMERA | Primary | 5 MP |
---|---|---|
Features | Yes | |
Samsung Galaxy J1 Mini |