Click Image for Gallery
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, January |
BODY | Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) |
---|---|---|
Weight | 131 g (4.62 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~44.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~245 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Exynos 3475 Quad | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-T720 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, f/2.2, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Samsung Galaxy J1 (2016) |